| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03160479 | + 0.1% | 1071.7 | Ethereum |
| ZEC | 0.00484979 | - 0.2% | 806.2 | Zcash |
| DASH | 0.00052400 | - 0.3% | 273.9 | DASH |
| LTC | 0.00073961 | + 1.1% | 186.2 | Litecoin |
YOCHAT-DOGE | D0.00000038 | + 2.8% | 112.9 | YoChat Token |
| ETC | 0.00011424 | + 0.3% | 63.8 | EthereumClassic |
BIG-BTC | 0.00455089 | - 0.6% | 9.2 | BIG |
TRX-BTC | 0.00000442 | + 1.4% | 6.7 | Tron Token |
BONUS-DOGE | D0.00108414 | - 3.6% | 5.8 | BONUS |
DOGE-BTC | 0.00000128 | + 1.6% | 3.7 | Dogecoin |
SHIB-USDTb | T0.00000592 | + 1.4% | 2.5 | SHIBA INU |
XRP-BTC | 0.00001860 | + 1.2% | 2.2 | Ripple |
| BCHABC | 0.00011327 | + 0.1% | 2.2 | BitcoinCashABC |
ETH-BTC | 0.03162901 | + 0.8% | 1.1 | Ethereum |
BTC-USDTt | T73983.22 | - 0.2% | 1.1 | Bitcoin |
ZEC-BTC | 0.00477622 | + 0.4% | 0.6 | Zcash |
ETH-USDT | T2348.8358245 | + 1.3% | 0.5 | Ethereum |
BNB-BTC | 0.00836367 | + 1% | 0.3 | BNB BSC |
FLOKIb-USDTb | T0.00002892 | + 1.3% | 0.3 | FLOKI BEP20 |
| BTC | T73200.00 | - 2.4% | 0.3 | Bitcoin |
BTC-USDT | T73940.21 | - 0.3% | 0.2 | Bitcoin |
ETH-USDC | 2353.6516556 | + 1.2% | 0.2 | Ethereum |
BTC-USDTb | T74008.38 | - 0.2% | 0.2 | Bitcoin |
DOGE-USDT | T0.09510631 | + 1.8% | 0.2 | Dogecoin |
WBNB-BTC | 0.00835693 | + 0.8% | 0.1 | WBNB BEP20 |
| BTC | T73793.16 | - 0.9% | 0.1 | Bitcoin |
DASH-BTC | 0.00051625 | - 1% | 0.1 | DASH |
TON-BTC | 0.00001861 | - 0.6% | 0.1 | TON Coin |
BTC-RUR | R5841985.82 | - 0.2% | 0.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
DOGE-ETH | E0.00004031 | + 0.2% | 0.1 | Dogecoin |
USDT-USD | $1.06 | + 0.5% | 0.1 | USDT ERC20 |
| DOGE | T0.09500000 | + 1.1% | 0.1 | Dogecoin |
ETH-RUR | R183984.62 | - 0.4% | 0.1 | Ethereum |
USDT-RUR | R78.78 | - 0.1% | 0.1 | USDT ERC20 |
| BTC | R5825911.00 | - 0.4% | 0.1 | Bitcoin |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| USD | R73.97 | + 0.3% | 0.1 | USD |
USDTe-USDTt | T0.99727122 | + 0.1% | 0.1 | USDT ERC20 |
ATMChain (ATMCHA)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
Ticker: | ATMCHA |
Tam adı: | ATMChain |
Algoritma: | erc20 |

BTC karşılığında ATMCHA satın alınız
ATMCHA karşılığında BTC satınız
DOGE karşılığında ATMCHA satın alınız
ATMCHA karşılığında DOGE satınız
ETH karşılığında ATMCHA satın alınız
ATMCHA karşılığında ETH satınız
USD karşılığında ATMCHA satın alınız
ATMCHA karşılığında USD satınız
RUR karşılığında ATMCHA satın alınız
ATMCHA karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-04-14 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-04-13 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-04-12 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-04-11 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-04-10 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-04-09 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-04-08 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-04-07 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-04-06 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-04-05 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-04-04 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-04-03 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-04-02 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-04-01 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-03-31 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-03-30 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-03-29 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-03-28 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-03-27 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-03-26 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-03-25 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-03-24 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-03-23 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-03-22 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-03-21 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00150001 |
| 2026-03-20 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00084579 |
| 2026-03-19 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00084579 |
| 2026-03-18 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00084579 |
| 2026-03-17 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00084579 |
| 2026-03-16 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00084579 |
| 2026-03-15 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00084579 |
| 2026-03-14 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00084579 |
| 2026-03-13 | 0.00000001 | 0.00019676 | 0.00000001 | 0.00000994 | 0.00084579 |
jo52347 L1: year 5 of no NMC withdrawals...
chrisnjulie: jo52347, withdrawing is no fun... trading is where the action is.
chrisnjulie: mandobro, LMAO I just saw our messages. I was so drunk I forgot we even talked lololol
candyguyyy L0: Alright Guys
candyguyyy L0: What does every one think about market right now ? Thanks
Babaluda L0: candyguyyy, Titanic
Babaluda L0: candyguyyy, we are in a periode where its possibel to make some crypto
candyguyyy L0: Babaluda, alright
candyguyyy L0: but what do you think the crypto direction will be in next 2 weeks
Babaluda L0: candyguyyy, i dont want to play cleaver guy. but i am trying to much as possibel, and then expect to sell it in 2 years time. i dont think that crypto will grow so much this year
Yanadia: helloooo
Yanadia: Babaluda, reason?
mandobro: chrisnjulie, that is no good
mandobro: chrisnjulie, How then to trade if you don't remember?
mandobro: Anyway BIG-BTC 571.54% APY is not for lose long time im play
mandobro: Just check manualy
mandobro: Yofarm profit
mandobro: Babaluda, you need manipulate your money or crypto trade that ur active
mandobro: Babaluda, You like China 8-8-6 nmc :)
mandobro: Really BIG/BTC that Way of FUSD
mandobro: Way of Satoshi Eastern Nights
mandobro: And really m do not understand why Mockingbird emi_-like-_nem is not christian:/
mandobro: Check Epstein rules if u so need money
mandobro: Why you had lose him!
mandobro: Uh-huh:/
shyamalpuja12 L0: OMG dice going on
Yanadia: shyamalpuja12, sound good
Yanadia: lolzz
raed63: All the price of the meme coins will never go up !! this is the trap of money
mandobro: raed63, like Pepe' :')?!
manbtc007: raed63, what should we do with stock. Dump them
mandobro: Mr. Trump trap ear.. year Not CZ
mandobro: CZ just note, look to high level player clear
mandobro: Paper note
mandobro: What? Not ur similarity BIG on bass
mandobro: m need to find some music with Bass, that is good idea!
mandobro: Heavist Bass Drops Ever- m found It!
mandobro: Sorry est 4
mandobro: & sorry m for Mr.
mandobro: CYBER CLAY] cz m do not no # turbo | but dubstep is good
protest01 L0: Hello
Yanadia: GM all - When we are honest, even things that are invisible become clear :)
Yanadia: manbtc where r u ?
gauravchawla: hey dom
MinerGate: hello))))
DEVESH38 L0: Hi
Yanadia: MinerGate, hellooo
mandobro: Think About the Way
mandobro: ICE
mandobro: Guys do not worry that is MC




Ticker: